Housing & Urban Dev. — FY2018 spending
In fiscal year 2018, Housing & Urban Dev. paid out $54B — 1.3% of the federal government’s $4.11T in total outlays — and obligated $77B.
That is $165/person and 0.27% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2018. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $21B | $22B | 39.7% |
| Mutual Mortgage Insurance Program Account | $13B | $13B | 23.6% |
| Project-Based Rental Assistance, Housing Programs | $12B | $12B | 21.8% |
| Community Development Fund, Community Planning and Development | $5.9B | $12B | 11.0% |
| Public Housing Operating Fund, Public and Indian Housing | $4.4B | $4.8B | 8.1% |
| Homeless Assistance Grants, Community Planning and Development | $2.1B | $2.5B | 3.8% |
| General and Special Risk Program Account | $1.9B | $1.9B | 3.6% |
| Public Housing Capital Fund, Public and Indian Housing | $1.9B | $2.8B | 3.5% |
| Home Investment Partnerships Program, Community and Planning Development | $0.9B | $1.5B | 1.8% |
| Housing for the Elderly, Housing Programs | $0.7B | $0.6B | 1.4% |
| Native American Programs, Public and Indian Housing | $0.7B | $0.7B | 1.2% |
| Administrative Support Offices | $0.5B | $0.5B | 0.9% |
| Housing | $0.4B | $0.4B | 0.7% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.4B | $0.5B | 0.7% |
| Information Technology Fund | $0.3B | $0.2B | 0.5% |
| Guarantees of Mortgage-Backed Securities Loan Guarantees, Program Account, Government National Mortgage Association | $0.2B | $0.4B | 0.4% |
| Public and Indian Housing | $0.2B | $0.2B | 0.4% |
| Housing for Persons with Disabilities, Housing Programs | $0.2B | $0.2B | 0.3% |
| Office of Inspector General | $0.1B | $0.1B | 0.2% |
| Housing Certificate Fund, Public and Indian Housing | $0.1B | $0.1B | 0.2% |
| Rental Housing Assistance, Housing Programs | $0.1B | $0.0B | 0.2% |
| Community Planning and Development | $0.1B | $0.1B | 0.2% |
| Lead Hazard Reduction | $0.1B | $0.0B | 0.2% |
| Research and Technology, Policy Development and Research | $0.1B | $0.1B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.