Health & Human Services — FY2019 spending
In fiscal year 2019, Health & Human Services paid out $1.21T — 27.1% of the federal government’s $4.45T in total outlays — and obligated $1.81T.
That is $3,677/person and 5.7% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2019. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $421B | $458B | 34.9% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $368B | $371B | 30.5% |
| Payments to Health Care Trust Funds | $341B | $349B | 28.3% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $328B | $331B | 27.2% |
| Medicare Prescription Drug Account | $85B | $88B | 7.1% |
| Taxation on OASDI Benefits, HI | $24B | $24B | 2.0% |
| State Children's Health Insurance Fund | $18B | $18B | 1.5% |
| Temporary Assistance for Needy Families | $15B | $17B | 1.3% |
| Children and Families Services Programs | $12B | $13B | 1.0% |
| Payments for Foster Care and Permanency | $8.6B | $8.9B | 0.7% |
| Risk Adjustment Program Payments | $6.9B | $7.4B | 0.6% |
| National Cancer Institute | $5.8B | $6.0B | 0.5% |
| Indian Health Services | $5.7B | $5.9B | 0.5% |
| Salaries and Expenses | $5.6B | $5.6B | 0.5% |
| Program Management, Centers for Medicare and Medicaid Services | $5.5B | $6.0B | 0.5% |
| Primary Health Care | $5.4B | $5.5B | 0.4% |
| National Institute of Allergy and Infectious Diseases | $5.3B | $5.7B | 0.4% |
| Payments to States for Child Support Enforcement and Family Support Programs | $4.1B | $4.6B | 0.3% |
| Payment to States for the Child Care and Development Block Grant | $3.9B | $5.3B | 0.3% |
| Low Income Home Energy Assistance | $3.7B | $3.7B | 0.3% |
| National Heart, Lung, and Blood Institute | $3.3B | $3.5B | 0.3% |
| Child Care Entitlement to States | $3.3B | $3.0B | 0.3% |
| Substance Abuse Treatment | $2.8B | $3.8B | 0.2% |
| National Institute of General Medical Sciences | $2.7B | $2.8B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.