Energy — FY2021 spending
In fiscal year 2021, Energy paid out $34B — 0.5% of the federal government’s $6.82T in total outlays — and obligated $53B.
That is $101/person and 0.15% of GDP.
Federal accounts
The 24 largest federal accounts under Energy in FY2021. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Weapons Activities | $15B | $17B | 43.7% |
| Science, Energy Programs | $7.3B | $7.8B | 21.6% |
| Defense Environmental Cleanup, Environmental and Other Defense Activities | $6.1B | $6.4B | 18.1% |
| Bonneville Power Administration Fund | $3.5B | $3.6B | 10.4% |
| Other Defense Activities, Environmental and Other Defense Activities | $2.8B | $3.0B | 8.2% |
| Energy Efficiency and Renewable Energy, Energy Programs | $2.4B | $2.9B | 7.0% |
| Defense Nuclear Nonproliferation | $2.0B | $2.3B | 5.9% |
| Nuclear Energy, Energy Programs | $1.5B | $1.9B | 4.6% |
| Naval Reactors | $1.5B | $1.6B | 4.4% |
| Construction, Rehabilitation, Operation, and Maintenance, Western Area Power Administration | $1.0B | $1.0B | 2.9% |
| Uranium Enrichment Decontamination and Decommissioning Fund, Energy Programs | $0.8B | $0.8B | 2.4% |
| Fossil Energy, Energy Programs | $0.7B | $0.9B | 2.1% |
| Federal Salaries and Expenses | $0.4B | $0.4B | 1.3% |
| Salaries and Expenses, Federal Energy Regulatory Commission | $0.4B | $0.4B | 1.2% |
| Non-Defense Environmental Cleanup, Energy Programs | $0.3B | $0.4B | 1.0% |
| Title 17 Innovative Technology Loan Guarantee Program, Energy Programs | $0.3B | $0.3B | 0.9% |
| Advanced Research Projects Agency-Energy, Energy Programs | $0.3B | $0.3B | 0.9% |
| Working Capital Fund | $0.3B | $0.3B | 0.8% |
| Departmental Administration, Energy Programs | $0.3B | $0.2B | 0.8% |
| Colorado River Basins Power Marketing Fund, Western Area Power Administration | $0.3B | $0.3B | 0.7% |
| Strategic Petroleum Reserve, Energy Programs | $0.2B | $0.2B | 0.7% |
| Electricity, Energy Programs | $0.2B | $0.2B | 0.6% |
| Energy Information Administration, Energy Programs | $0.1B | $0.1B | 0.4% |
| Expenses | $0.1B | $0.1B | 0.3% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.