Defense — FY2022 spending
In fiscal year 2022, Defense paid out $710B — 11.3% of the federal government’s $6.27T in total outlays — and obligated $1.19T.
That is $2,133/person and 2.8% of GDP.
Note: Classified programs are not reported to USAspending and are absent below this level.
Federal accounts
The 24 largest federal accounts under Defense in FY2022. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Defense Working Capital Fund | $126B | $146B | 17.8% |
| Payments to Military Retirement Fund | $114B | $114B | 16.1% |
| Department of Defense Military Retirement Fund | $72B | $67B | 10.1% |
| Operation and Maintenance, Army | $70B | $73B | 9.8% |
| Operation and Maintenance, Navy | $66B | $72B | 9.3% |
| Operation and Maintenance, Air Force | $59B | $42B | 8.3% |
| Research, Development, Test and Evaluation, Army | $58B | $53B | 8.2% |
| Military Personnel, Army | $50B | $50B | 7.1% |
| Operation and Maintenance, Defense-Wide | $48B | $51B | 6.8% |
| Research, Development, Test, and Evaluation, Air Force | $41B | $44B | 5.8% |
| Defense Health Program | $40B | $42B | 5.6% |
| Military Personnel, Air Force | $37B | $36B | 5.2% |
| Military Personnel, Navy | $36B | $36B | 5.1% |
| Research, Development, Test, and Evaluation, Defense-Wide | $28B | $29B | 3.9% |
| Other Procurement, Air Force | $27B | $27B | 3.8% |
| Research, Development, Test, and Evaluation, Navy | $20B | $22B | 2.9% |
| Shipbuilding and Conversion, Navy | $18B | $21B | 2.6% |
| Aircraft Procurement, Navy | $18B | $16B | 2.5% |
| Aircraft Procurement, Air Force | $16B | $17B | 2.3% |
| Military Personnel, Marine Corps | $15B | $15B | 2.1% |
| Department of Defense, Medicare-Eligible Retiree Health Care Fund | $11B | $11B | 1.6% |
| Research, Development, Test, and Evaluation, Space Force, Air Force | $11B | $13B | 1.5% |
| Concurrent Receipt Accrual Payments to the Military Retirement Fund | $11B | $11B | 1.5% |
| National Guard Personnel, Army | $10B | $12B | 1.5% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.