Housing & Urban Dev. — FY2022 spending
In fiscal year 2022, Housing & Urban Dev. paid out $29B — 0.5% of the federal government’s $6.27T in total outlays — and obligated $68B.
That is $86/person and 0.11% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2022. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $26B | $27B | 92.0% |
| Project-Based Rental Assistance, Housing Programs | $14B | $14B | 48.6% |
| Community Development Fund, Community Planning and Development | $7.6B | $5.3B | 26.4% |
| Public Housing Fund, Public and Indian Housing | $6.1B | $8.2B | 21.2% |
| Homeless Assistance Grants, Community Planning and Development | $4.2B | $3.0B | 14.6% |
| Public Housing Capital Fund, Public and Indian Housing | $1.5B | $0.0B | 5.1% |
| Mutual Mortgage Insurance Program Account | $1.3B | $1.3B | 4.4% |
| Program Offices | $0.9B | $1.0B | 3.3% |
| Native American Programs, Public and Indian Housing | $0.9B | $1.4B | 3.1% |
| Home Investment Partnerships Program, Community and Planning Development | $0.9B | $1.1B | 3.0% |
| Housing for the Elderly, Housing Programs | $0.8B | $0.8B | 2.8% |
| General and Special Risk Program Account | $0.6B | $0.6B | 2.2% |
| Administrative Support Offices | $0.6B | $0.6B | 2.1% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.4B | $0.3B | 1.4% |
| Guarantees of Mortgage-Backed Securities Loan Guarantees, Program Account, Government National Mortgage Association | $0.3B | $0.4B | 1.2% |
| Information Technology Fund | $0.3B | $0.3B | 1.1% |
| Housing Trust Fund, Community Planning and Development | $0.3B | $0.5B | 0.9% |
| Housing for Persons with Disabilities, Housing Programs | $0.2B | $0.2B | 0.8% |
| Public Housing Operating Fund, Public and Indian Housing | $0.2B | $0.0B | 0.6% |
| Office of Inspector General | $0.1B | $0.2B | 0.5% |
| Lead Hazard Reduction | $0.1B | $0.3B | 0.4% |
| Self-Sufficiency Programs, Public and Indian Housing | $0.1B | $0.1B | 0.3% |
| Choice Neighborhoods Initiative, Public and Indian Housing Programs | $0.1B | $0.2B | 0.3% |
| Fair Housing Activities, Fair Housing and Equal Opportunity | $0.1B | $0.1B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.