Education — FY2023 spending
In fiscal year 2023, Education paid out $-41.1B — -0.7% of the federal government’s $6.13T in total outlays — and obligated $255B.
That is $-123/person and -0.15% of GDP.
Federal accounts
The 24 largest federal accounts under Education in FY2023. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Federal Direct Student Loan Program | $143B | $146B | — |
| Education Stabilization Fund, Department of Education | $65B | $0.0B | — |
| Student Financial Assistance | $31B | $37B | — |
| Education for the Disadvantaged | $18B | $19B | — |
| Special Education | $15B | $15B | — |
| Federal Family Education Loan Program Account | $12B | $12B | — |
| School Improvement Programs | $5.7B | $5.9B | — |
| Rehabilitation Services | $3.6B | $3.8B | — |
| Higher Education, Department of Education | $3.0B | $3.6B | — |
| Student and Administration | $2.1B | $2.2B | — |
| Career, Technical, and Adult Education | $2.0B | $2.2B | — |
| Impact Aid, Department of Education | $1.7B | $2.0B | — |
| Innovation and Improvement | $1.1B | $1.4B | — |
| English Language Acquisition | $0.8B | $0.9B | — |
| Institute of Education Sciences, Department of Education | $0.7B | $0.8B | — |
| Federal Student Loan Reserve Fund | $0.6B | $0.6B | — |
| Program Administration | $0.5B | $0.4B | — |
| Howard University | $0.3B | $0.4B | — |
| Safe Schools and Citizenship Education | $0.3B | $0.6B | — |
| Indian Education | $0.2B | $0.2B | — |
| Gallaudet University, Special Institutions for Persons with Disabilities | $0.2B | $0.2B | — |
| Office for Civil Rights | $0.1B | $0.1B | — |
| National Technical Institute for the Deaf, Special Institutions for Persons with Disabilities, Department of Education | $0.1B | $0.1B | — |
| Office of the Inspector General | $0.1B | $0.1B | — |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.