Energy — FY2024 spending
In fiscal year 2024, Energy paid out $49B — 0.7% of the federal government’s $6.75T in total outlays — and obligated $82B.
That is $146/person and 0.17% of GDP.
Federal accounts
The 24 largest federal accounts under Energy in FY2024. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Weapons Activities | $22B | $24B | 43.7% |
| Science, Energy Programs | $8.8B | $9.3B | 17.7% |
| Defense Environmental Cleanup, Environmental and Other Defense Activities | $7.3B | $7.6B | 14.8% |
| Bonneville Power Administration Fund | $5.1B | $3.6B | 10.4% |
| Energy Efficiency and Renewable Energy, Energy Programs | $3.8B | $8.0B | 7.7% |
| Defense Nuclear Nonproliferation | $2.8B | $2.6B | 5.6% |
| Other Defense Activities, Environmental and Other Defense Activities | $2.5B | $1.7B | 5.1% |
| Nuclear Energy, Energy Programs | $2.0B | $3.2B | 4.1% |
| SPR Petroleum Account, Energy Programs | $2.0B | $3.5B | 4.1% |
| Naval Reactors | $1.9B | $1.9B | 3.8% |
| Construction, Rehabilitation, Operation, and Maintenance, Western Area Power Administration | $1.1B | $1.1B | 2.2% |
| Fossil Energy, Energy Programs | $0.9B | $1.9B | 1.7% |
| Uranium Enrichment Decontamination and Decommissioning Fund, Energy Programs | $0.8B | $0.9B | 1.7% |
| Salaries and Expenses, Federal Energy Regulatory Commission | $0.5B | $0.5B | 1.1% |
| Federal Salaries and Expenses | $0.5B | $0.5B | 1.0% |
| Clean Energy Demonstrations, Energy Programs | $0.4B | $1.7B | 0.9% |
| Non-Defense Environmental Cleanup, Energy Programs | $0.4B | $0.4B | 0.8% |
| Departmental Administration, Energy Programs | $0.4B | $0.4B | 0.8% |
| Advanced Research Projects Agency-Energy, Energy Programs | $0.4B | $0.5B | 0.8% |
| Electricity, Energy Programs | $0.3B | $4.7B | 0.6% |
| Energy Security and Infrastructure Modernization Fund | $0.3B | $0.0B | 0.6% |
| Working Capital Fund | $0.2B | $0.3B | 0.5% |
| Expenses | $0.2B | $0.4B | 0.5% |
| Transmission Facilitation Fund, Energy Programs | $0.0B | $1.0B | 0.0% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.