Housing & Urban Dev. — FY2024 spending
In fiscal year 2024, Housing & Urban Dev. paid out $52B — 0.8% of the federal government’s $6.75T in total outlays — and obligated $88B.
That is $154/person and 0.18% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2024. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $34B | $33B | 65.4% |
| Project-Based Rental Assistance, Housing Programs | $16B | $16B | 30.1% |
| Community Development Fund, Community Planning and Development | $9.4B | $11B | 18.1% |
| Public Housing Fund, Public and Indian Housing | $7.9B | $8.6B | 15.2% |
| Mutual Mortgage Insurance Program Account | $4.3B | $4.3B | 8.3% |
| Homeless Assistance Grants, Community Planning and Development | $3.2B | $3.9B | 6.2% |
| Home Investment Partnerships Program, Community and Planning Development | $1.5B | $1.2B | 2.8% |
| Guarantees of Mortgage-Backed Securities Loan Guarantees, Program Account, Government National Mortgage Association | $1.2B | $1.5B | 2.4% |
| Native American Programs, Public and Indian Housing | $1.2B | $1.3B | 2.4% |
| Program Offices | $1.2B | $1.1B | 2.2% |
| Housing for the Elderly, Housing Programs | $0.9B | $1.1B | 1.7% |
| Administrative Support Offices | $0.7B | $0.7B | 1.3% |
| Public Housing Capital Fund, Public and Indian Housing | $0.6B | $0.0B | 1.2% |
| General and Special Risk Program Account | $0.5B | $0.5B | 1.1% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.5B | $0.5B | 0.9% |
| Housing Trust Fund, Community Planning and Development | $0.5B | $0.2B | 0.9% |
| Information Technology Fund | $0.3B | $0.5B | 0.7% |
| Housing for Persons with Disabilities, Housing Programs | $0.2B | $0.3B | 0.5% |
| Lead Hazard Reduction | $0.2B | $0.5B | 0.4% |
| Office of Inspector General | $0.2B | $0.2B | 0.3% |
| Choice Neighborhoods Initiative, Public and Indian Housing Programs | $0.2B | $0.3B | 0.3% |
| Self-Sufficiency Programs, Public and Indian Housing | $0.1B | $0.2B | 0.3% |
| Research and Technology, Policy Development and Research | $0.1B | $0.1B | 0.3% |
| Fair Housing Activities, Fair Housing and Equal Opportunity | $0.1B | $0.1B | 0.1% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.