Health & Human Services — FY2025 spending
In fiscal year 2025, Health & Human Services paid out $1.87T — 26.7% of the federal government’s $7.01T in total outlays — and obligated $2.79T.
That is $5,511/person and 6.3% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2025. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $687B | $724B | 36.7% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $579B | $581B | 30.9% |
| Payments to Health Care Trust Funds | $555B | $589B | 29.6% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $445B | $446B | 23.7% |
| Medicare Prescription Drug Account | $163B | $176B | 8.7% |
| Taxation on OASDI Benefits, HI | $41B | $41B | 2.2% |
| State Children's Health Insurance Fund | $23B | $21B | 1.3% |
| Temporary Assistance for Needy Families | $18B | $17B | 0.9% |
| Children and Families Services Programs | $15B | $15B | 0.8% |
| Risk Adjustment Program Payments | $11B | $11B | 0.6% |
| Payment to States for the Child Care and Development Block Grant | $11B | $9.0B | 0.6% |
| Payments for Foster Care and Permanency | $10B | $10B | 0.5% |
| Public Health and Social Services Emergency Fund | $8.3B | $1.1B | 0.4% |
| Indian Health Services | $8.1B | $8.7B | 0.4% |
| National Cancer Institute | $7.4B | $7.4B | 0.4% |
| Program Management, Centers for Medicare and Medicaid Services | $7.1B | $7.1B | 0.4% |
| Salaries and Expenses | $6.8B | $6.8B | 0.4% |
| National Institute of Allergy and Infectious Diseases | $6.7B | $6.6B | 0.4% |
| Primary Health Care | $6.2B | $6.0B | 0.3% |
| Refugee and Entrant Assistance | $5.9B | $6.2B | 0.3% |
| Payments to States for Child Support Enforcement and Family Support Programs | $5.0B | $5.3B | 0.3% |
| National Institute on Aging | $4.8B | $4.6B | 0.3% |
| Substance Abuse Treatment | $4.5B | $4.2B | 0.2% |
| Low Income Home Energy Assistance | $4.4B | $4.1B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.